2023
2022
2021
2020
2019
2018
2023
Minutes | Agenda |
---|---|
April 2023 | |
May 2023 | |
2022
Date Minutes Agendas
January
February
March
April
May
June
July
August No Meeting
September No Meeting due to death of the Queen
October
November
December
2021
Date Minutes Agendas
19th January
16th February
2nd March
April
May
June
July
August No Meeting
September
October
November
December
2020
Date | Minutes | Agendas |
---|---|---|
January | ![]() | |
February | ![]() | |
March | ||
April | COVID-19 No Meeting | |
May | COVID-19 No Meeting | |
June | COVID-19 No Meeting | |
July | COVID-19 No Meeting | |
August | ![]() | |
September | ||
September AGM | ![]() | |
October | ||
November | ||
December |
2019
Date | Minutes | Agendas |
---|---|---|
January 2019 | ![]() | |
February 2019 | ![]() | |
March 2019 | ![]() | |
April 2019 | ![]() | |
June 2019 | ![]() |
|
July 2019 | ![]() | |
September 2019 | ||
October 2019 | ![]() | |
November 2019 | ![]() |
2018